
Year: | 2013 |
Make: | SsangYong |
Model: | Korando |
Variant: | Sport Petrol Auto |
Type: | RV-SUV |
Km: | 116,203km |
Seats: | 5 |
Transmission: | Automatic |
Fuel: | Petrol |
Colour: | Grey |
Stock no: | MDT178 |
Rating: | 4.00 star(s) |
Yearly Cost: | $2,210.00 |
Mileage: | 7.90L / 100km |
Note: | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Copyright © 2021 SsangYong New Zealand. All Rights Reserved.
Website design by 72DPI